Age | Commit message (Collapse) | Author | |
---|---|---|---|
2025-08-19 | [f] key on projects box to filter the history view to the selected client or ↵ | T | |
project | |||
2025-08-13 | edit clients and projects | T | |
2025-08-13 | edit contractor via modal | T | |
2025-08-13 | go module in git.tjp.lol | T | |
2025-08-13 | update TODO, and fix a crash | T | |
2025-08-13 | report generation modal | T | |
2025-08-13 | client and project modal field suggestions, ctrl+n to accept | T | |
2025-08-13 | history filtering | T | |
2025-08-13 | fix time entry rate override behavior and add tests | T | |
2025-08-13 | fix bottom bar style rendering | T | |
2025-08-12 | fix time zones | T | |
2025-08-12 | bugfixes | T | |
2025-08-08 | create forms for clients and projects | T | |
2025-08-07 | entry edit and delete | T | |
2025-08-07 | Enhanced date range parsing with more flexible input formats | T | |
- Added support for 'this week' and 'this month' date ranges - Added support for month names (e.g., 'february', 'july') with automatic year detection - Added support for 'month year' format (e.g., 'july 2023', 'feb 2022') - Enhanced help text and examples for all report commands - Added comprehensive test coverage for date range parsing - Fixed timezone handling in TUI history display - Minor code style improvements | |||
2025-08-06 | auto scrolling the history view | T | |
2025-08-06 | TUI fixes, and WIP modal dialog rendering | T | |
2025-08-06 | most features in TUI working, remaining unimplemented keybinds need a modal view | T | |
2025-08-05 | WIP TUI | T | |
2025-08-04 | timesheet and unified reports | T | |
2025-08-04 | Generate invoice PDFs | T | |
2025-08-04 | Fix time query parameters to force them to datetime format | T | |
2025-08-04 | Initial commit of punchcard. | T | |
Contains working time tracking commands, and the stub of a command to generate reports. |